Variables
You can add variables to any text field to make your templates more powerful. On template execution, variables will be converted into corresponding values. To add a variable into a template, follow following pattern ${variable.name}
Info
Keep in mind some variables can be placed only in a subtasks, stories, or epics.
In the table below you can see all currently available variables within the Issue Scheduler app.
Dates
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${createdDate} | Creation date in format yyyy-MM-DD HH:mm timezone | 2017-02-02 14:41 Europe/Warsaw |
${createdDate.date} | Creation date in format yyyy-MM-DD | 2022-10-10 |
Time / Timezone
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${createdDate.time} | Creation time in 24 hour format | 14:41 |
${createdDate.timezone} | Creation date timezone | Europe/Warsaw |
${createdDate.timezoneOffset} | Creation date timezone as time offset | GTM+01:00 +0100 (for server version) |
Days
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${createdDate.day} | Creation day | 2 |
${createdDate.previousDay} | Creation previous day based on today | 20 |
${createdDate.nextDay} | Creation next day based on today | 22 |
Weeks
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${createdDate.weekOfMonth} | Creation date week of month | 2 |
${createdDate.nextWeekOfMonth} | Creation next week of month based on today | 5 |
${createdDate.nextWeekOfWeekYear} | Creation next week of week year based on today | 31 |
${createdDate.previousWeekOfMonth} | Creation previous week of month based on today | 3 |
${createdDate.previousWeekOfWeekYear} | Creation previous week of week year based on today | 29 |
${createdDate.weekOfWeekYear} | Creation date week of week-based-year | 28 |
Months
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${createdDate.nextMonth} | Creation next month based on today | August |
${createdDate.previousMonth} | Creation previous month based on today | June |
${createdDate.nextShortMonth} | Creation next month in number form based on today | 8 |
${createdDate.previousShortMonth} | Creation previous month in number form based on today | 6 |
${createdDate.month} | Creation month | February |
${createdDate.shortMonth} | Creation month in number form | 2 |
Years
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${createdDate.nextYear} | Creation next year based on today | 2021 |
${createdDate.previousYear} | Creation previous year based on today | 2019 |
${createdDate.weekYear} | Creation date week-based-year (should be used with .weekOfWeekYear) | 2017 |
${createdDate.year} | Creation year | 2017 |
Templates
The below variables can be added to any template.
| Variable | Meaning | Result |
|---|---|---|
${template.counter} | How many times has the template been used | 1 |
${template.owner} | Template owner | Name Surname |
${template.LastExecution.date} | LastExecution to obiekt issue date | 10/10/2022 |
${template.LastExecution.issueKey} | LastExecution to obiekt issue key | XX-123 |
${template.name} | Template name | e.g. “template” |
${template.description} | Template description | any text |
${template.type} | Private/Public/Cross-project | private / public / cross-project |
${template.subtasks.count} | Number of subtasks in the template | 1 |
Stories / Subtasks
The below variables can be added to Stories and Subtasks only.
| Variable | Meaning | Result |
|---|---|---|
${parent.issue} | Link to parent issue | …/browse/example.issue-1 |
${parent.issueKey} | Parent issue key | …/browse/example.issue-1 |
${parent.priority} | Parent issue priority | e.g. “Medium” |
${parent.created} | Parent creation date | 2022-10-10 14:17:12. |
${parent.dueDate} | Parent due date | 11/10/2022 |
Stories
The below variables can be added to Stories only.
| Variable | Meaning | Result |
|---|---|---|
${epic.name} | Epic name | “Epic Name” |
${epic.storiesCount} | Epic story counter | 1 |